Ribbon Size Chart
| Inches | Florist Size | Millimeters |
|---|---|---|
| 1/8" | - | 3.5mm |
| 3/16" | - | 5mm |
| ¼" | #1 | 6mm |
| 3/8" | #1½ | 10mm |
| ½" | #2 | 13mm |
| 5/8" | #3 | 16mm |
| ¾" | - | 19mm |
| 7/8" | #5 | 22mm |
| 1" | - | 25mm |
| 1½" | #9 | 38mm |
| 2" | - | 50mm |
| 2¼" | #16 | 56mm |
| 2½" | - | 63mm |
| 3" | #40 | 76mm |
| 4" | #100 | 101mm |
| 5" | #120 | 127mm |
| Inches | Florist Size | Millimeters |
|---|---|---|
| 1/8" | - | 3.5mm |
| 3/16" | - | 5mm |
| ¼" | #1 | 6mm |
| 3/8" | #1½ | 10mm |
| ½" | #2 | 13mm |
| 5/8" | #3 | 16mm |
| ¾" | - | 19mm |
| 7/8" | #5 | 22mm |
| 1" | - | 25mm |
| 1½" | #9 | 38mm |
| 2" | - | 50mm |
| 2¼" | #16 | 56mm |
| 2½" | - | 63mm |
| 3" | #40 | 76mm |
| 4" | #100 | 101mm |
| 5" | #120 | 127mm |
1154 E. Putnam Ave.
Riverside, CT 06878
P: 203.637.8366
F: 203.637.5285
E: sales@mayarts.com